| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of February 8, 2010 | View Rate Details | First Legacy Community Credit Union | Savings Account |
2.00% As of February 8, 2010 | View Rate Details | KeySource Commercial Bank | Savings Account |
2.00% As of February 8, 2010 | View Rate Details | Lorillard Credit Union | Savings Account |
1.75% As of February 8, 2010 | View Rate Details | State Employees' Credit Union - North Carolina | Savings Account |
1.51% As of October 22, 2009 | View Rate Details | Champion Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North State Telco Credit Union - Savings Account | 0.40% to 0.45% | Mar 5, 2010 | |
| Greensboro Health Care Credit Union - Savings Account | 0.75% to 1.00% | Mar 3, 2010 | |
| Greater Piedmont Credit Union - Savings Account | 0.56% to 0.56% | Mar 3, 2010 | |
| Crescent State Bank - Savings Account | 0.30% to 0.25% | Mar 1, 2010 | |
| Charlotte Fire Department Credit Union - Savings Account | 1.00% to 1.01% | Mar 1, 2010 | |

