| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Bcbsnc Credit Union 2 Year CD Account | 2.02% Date: Aug 25, 2010 |
| Park Sterling Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| KeySource Commercial Bank 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Charlotte Fire Department Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Charlotte Metro Credit Union 2 Year CD Account | 1.90% Date: Aug 26, 2010 |
| Weyco Credit Union 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| Crescent State Bank 2 Year CD Account | 1.15% to 1.00% Date: Sep 2, 2010 |
| Crescent State Bank 12 Month CD Account | 0.85% to 0.70% Date: Sep 2, 2010 |
| Crescent State Bank 6 Month CD Account | 0.60% to 0.45% Date: Sep 2, 2010 |
| Crescent State Bank Savings Account | 0.25% to 0.20% Date: Sep 2, 2010 |
| Marine Credit Union 2 Year CD Account | 1.76% to 1.51% Date: Aug 27, 2010 |
| Marine Credit Union 6 Month CD Account | 1.26% to 1.16% Date: Aug 27, 2010 |
Our Featured North Carolina Bank Rate
North Carolina Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including North Carolina. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
North Carolina Banks List
Finding a list of banks or credit unions to partner with in North Carolina can be a difficult task, but North Carolina Banking Rates has made it easy for you. View a comprehensive list of North Carolina banks, and search by zip code or by letter to narrow your results.
Acclaim Credit UnionP.O. Box 29527 | Allegacy Credit UnionP.O. Box 26043 | Allvac Savings And Credit UnionP.O. Box 5030 |
Aquesta Bank19510 Jetton Road | Arcade Credit Union151 Patton Ave. Suite 280 | Bank of Commerce100 Queens Road |
Bcbsnc Credit UnionP.O. Box 2291 | Blue Ridge Savings Bank, Inc.20 South Pack Square | Carolina Commerce Bank534 South New Hope Road |
Carolina Cooperative Credit Union6502 Mcmahon Drive | Carolina Postal Credit Union3601 Mulberry Church Rd | Carolinas Telco Credit UnionP.O. Box 668467 |
Champion Credit UnionP.O. Box 1389 | Charlotte Fire Department Credit Union2100 Commonwealth Avenue | Charlotte Metro Credit Union718 Central Avenue |
Crescent State Bank1005 High House Road | First Legacy Community Credit UnionP.O. Box 16285 | First Trust Bank1420 East Third Street |
Greater Piedmont Credit Union601 South Mangum Street | Greensboro Health Care Credit Union1200 N. Elm Street | Greensboro Municipal Credit Union217 North Greene Street |
Greensboro Postal Credit Union3701 West Wendover Avenue | Greystone Bank4700 Falls Of The Neuse Road, Suite 190 | High Point Bank and Trust Company300 North Main Street |


