Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in North Carolina, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Bcbsnc Credit Union 2 Year CD Account | 1.76% Date: Feb 16, 2012 |
| Weyco Credit Union 2 Year CD Account | 1.28% Date: Feb 16, 2012 |
| Marine Credit Union 2 Year CD Account | 1.26% Date: Feb 21, 2012 |
| Self-Help Credit Union 2 Year CD Account | 1.26% Date: Feb 6, 2012 |
| Charlotte Fire Department Credit Union 2 Year CD Account | 1.25% Date: Feb 20, 2012 |
| State Employees' Credit Union - North Carolina 2 Year CD Account | 1.25% Date: Feb 16, 2012 |
| Bcbsnc Credit Union Savings Account | 1.00% to 0.76% Date: Feb 16, 2012 |
| Clearview Federal Credit Union 2 Year CD Account | 1.30% to 1.00% Date: Feb 15, 2012 |
| Clearview Federal Credit Union 12 Month CD Account | 0.75% to 0.50% Date: Feb 15, 2012 |
| United Southeast Credit Union 2 Year CD Account | 0.95% to 0.90% Date: Feb 14, 2012 |
| Crescent State Bank 6 Month CD Account | 0.20% to 0.25% Date: Feb 14, 2012 |
| NewDominion Bank 12 Month CD Account | 1.00% to 0.90% Date: Feb 3, 2012 |


