- Graduating from Duke University and starting a new life in Raleigh.
- Planning your wedding in New Bern.
- Renovating your Piedmont home.
North Carolina Banking Rates Home » Life Changes Affecting North Carolina Bank Rates
Best North Carolina Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Bcbsnc Credit Union 2 Year CD Account | 2.02% Date: Aug 25, 2010 |
| Park Sterling Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| KeySource Commercial Bank 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Charlotte Fire Department Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Charlotte Metro Credit Union 2 Year CD Account | 1.90% Date: Aug 26, 2010 |
| Crescent State Bank 2 Year CD Account | 1.15% to 1.00% Date: Sep 2, 2010 |
| Crescent State Bank 12 Month CD Account | 0.85% to 0.70% Date: Sep 2, 2010 |
| Crescent State Bank 6 Month CD Account | 0.60% to 0.45% Date: Sep 2, 2010 |
| Crescent State Bank Savings Account | 0.25% to 0.20% Date: Sep 2, 2010 |
| Marine Credit Union 2 Year CD Account | 1.76% to 1.51% Date: Aug 27, 2010 |
